Date |
Day |
Activity |
|
| 1 | Friday | ||
| 2 | Saturday | ||
| 3 | Sunday |
|
|
| 4 | Monday | ||
| 5 | Tuesday |
|
|
| 6 | Wednesday |
Term 2 Commences |
|
| 7 | Thursday | Bus Meetings 3 pm | |
| 8 | Friday | ||
| 9 | Saturday | ||
| 10 | Sunday | ||
| 11 | Monday | ||
| 12 | Tuesday | S3 Parents' Evening 7:00pm - 9:00pm | |
| 13 | Wednesday | ||
| 14 | Thursday | ||
| 15 | Friday | UCAS Deadline (except some ART & Design Courses) | |
| 16 | Saturday |
|
|
| 17 | Sunday | ||
| 18 | Monday | ||
| 19 | Tuesday |
|
|
| 20 | Wednesday | ||
| 21 | Thursday | ||
| 22 | Friday | ||
| 23 | Saturday |
|
|
| 24 | Sunday | ||
| 25 | Monday | Entrance Assessments | |
| Monday | First Holy Communion Enrolment Mass 7:00pm | ||
| 26 | Tuesday |
S2 Parents' Information Evening (SMT & ISCO) |
|
| 27 | Wednesday | ||
| 28 | Thursday | ||
| 29 | Friday | ||
| 30 | Saturday | ||
| 31 | Sunday |