Date |
Day |
Activity |
| 1 | Saturday | |
| 2 | Sunday |
|
| 3 | Monday | Holiday |
| 4 | Tuesday |
|
| 5 | Wednesday |
|
| 6 | Thursday | |
| 7 | Friday | |
| 8 | Saturday | First Holy Communion |
| 9 | Sunday |
|
| 10 | Monday | S1 - S3 Examinations Week |
| 11 | Tuesday | S1 - S3 Examinations Week |
| Tuesday | S5/6 Study Leave inclusive until 7th June | |
| 12 | Wednesday | S1 - S3 Examinations Week |
| 13 | Thursday | S1 - S3 Examinations Week |
| Thursday | Primary Ascension Thursday Mass - 9:30am | |
| Thursday | Secondary Ascension Thursday Mass - 10:15am | |
| 14 | Friday |
S1 - S3 Examinations Week |
| 15 | Saturday | |
| 16 | Sunday | |
| 17 | Monday | |
| 18 | Tuesday | |
| 19 | Wednesday | |
| 20 | Thursday | |
| 21 | Friday | |
| 22 | Saturday | |
| 23 | Sunday | |
| 24 | Monday | P7 Newlands Activity Centre |
| 25 | Tuesday |
P7 Newlands Activity Centre |
| Tuesday | Hot Dog Lunch - Charity Event | |
| 26 | Wednesday | P7 Newlands Activity Centre |
| Wednesday | Issue Primary Reports | |
| 27 | Thursday | P7 Newlands Activity Centre |
| Thursday | In-Service Day 4 Staff Retreat | |
| 28 | Friday | Holiday Weekend |
| 29 | Saturday | Holiday Weekend |
| 30 | Sunday | Holiday Weekend |
| 31 | Monday | Holiday Weekend |